Our Machines
High-Precision Machinery
High-quality CNC and machine tools for precision manufacturing
CNC Machine
AKIRA-SEIKI PC1000HSC
Units : 2

| Technical Data | |
| Spindle HP | 30 hp (22kW) |
| Spindle Speed | 10,000 rpm (12,000/15,000 Option) |
| Travels: X, Y, Z | 510 mm x 610 mm x 510 mm |
| Working Surface | 24.8" (630 mm) |
| Spindle Taper | No. 35 BIG-PLUS |
| Tool Changer | 30 Tools |
| Control Type | Mitsubishi M80 |
| Approx Machine Weight | 16,050 lbs (7,280 kg) |
| Floor Space | 3,663 mm x 3,000 mm x 3,185 mm |
Milling Machine
Vertical Turret Milling Machine
Units : 1 | Model : M5
| Technical Specifications | |
| Model | M5 |
| Table Size | 1370 mm x 305 mm |
| T-Slot | 3 x 16 mm |
| X-Axis | 900 mm |
| Travel Y-Axis | 445 mm |
| Z-Axis | 485 mm |
| Ram Travel | 580 mm |
| Spindle Taper | NT40 |
| Quill Travel | 127 mm |
| Spindle Nose to Table | 0–440 mm |
| Head Tilt | 90° Forward / Back / Left / Right |
| Speed Step Number | 16 |
| Spindle Speed | 70–4,620 RPM |
| Quill Feed | 0.04, 0.08, 0.15 |
| Power | 3 HP |
